$0.00Cart (0)
9/8/2024 - Boothill Speedway
Greenwood, LA
9/7 Limited
Classes
Track Contact
Full Event Information on MyRacePass
American Racer USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 457 | Boone Evans Bullard, TX | Bullard, TX | - | |
2 | 5 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 3 | |
3 | 3 | 7CC | Colby Williams Sibley, LA | Sibley, LA | - | |
4 | 8 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 4 | |
5 | 7 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 2 | |
6 | 2 | 53 | Hayden Brown Minden, LA | Minden, LA | -4 | |
7 | 6 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -1 | |
8 | 4 | 90 | Darrell Bass Pitkin, LA | Pitkin, LA | -4 | |
9 | 10 | 154 | Matthew Thompson Shreveport, LA | Shreveport, LA | 1 | |
10 | 13 | 24 | Chance Hatton De Berry, TX | De Berry, TX | 3 | |
11 | 9 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | -2 | |
12 | 12 | 23R | Jeremy Rogers Karnack, TX | Karnack, TX | - | |
13 | 11 | 71 | Matt Burney Forest Hill, LA | Forest Hill, LA | -2 | |
14 | 14 | 26 | Kenny Haight Benton, LA | Benton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Darrell Bass Pitkin, LA | Pitkin, LA | - | |
2 | 5 | 53 | Hayden Brown Minden, LA | Minden, LA | 3 | |
3 | 6 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 3 | |
4 | 7 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 3 | |
5 | 2 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | -3 | |
6 | 4 | 71 | Matt Burney Forest Hill, LA | Forest Hill, LA | -2 | |
7 | 3 | 26 | Kenny Haight Benton, LA | Benton, LA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 457 | Boone Evans Bullard, TX | Bullard, TX | 1 | |
2 | 5 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 3 | |
3 | 3 | 81 | Ricky Ingalls Longview, TX | Longview, TX | - | |
4 | 7 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 3 | |
5 | 4 | 154 | Matthew Thompson Shreveport, LA | Shreveport, LA | -1 | |
6 | 6 | 23R | Jeremy Rogers Karnack, TX | Karnack, TX | - | |
7 | 1 | 24 | Chance Hatton De Berry, TX | De Berry, TX | -6 |