Boothill Speedway

    2024 Points

    All Classes
    As of 5/11/2024

    Sunoco USRA Factory StocksBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 36J Justin Whitehead Justin Whitehead Texarkana, TX 1 2 4 4 351 -
    2 215 T.J. Evans T.J. Evans Gladwater, TX 1 2 3 4 339 -12
    3 10X Chase Hatton Chase Hatton De Berry, TX 0 3 3 4 329 -22
    4 2H C.J. Howell C.J. Howell Dry Prong, LA 0 3 3 4 328 -23
    5 1 Dalton DuBois Dalton DuBois Robeline, LA 0 1 3 4 300 -51
    6 15X Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 0 3 4 300 -51
    7 62X Joshua Worn Joshua Worn Bossier, LA 0 1 1 3 266 -85
    8 53 Hayden Brown Hayden Brown Minden, LA 0 0 1 3 253 -98
    9 25 Gary Harvin Gary Harvin Fouke, AR 0 0 1 3 243 -108
    10 8 Chris Sawyer Chris Sawyer Robeline, LA 0 0 0 2 207 -144
    11 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 1 1 3 200 -151
    12 F73 Michael Hail Michael Hail Kilgore, TX 0 0 0 1 190 -161
    13 J27 Scotty Case Scotty Case Marshall, TX 0 0 0 1 189 -162
    14 63 Justin Ingalls Justin Ingalls Longview, TX 0 0 0 3 186 -165
    15 11M Brandon Malone Brandon Malone (R) Provencal, LA 180 -171
    16 161 Remington Budd Remington Budd Haughton, LA 180 -171
    17 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 2 2 2 168 -183
    18 3C Cord Behrens Cord Behrens Shreveport, LA 0 0 1 1 162 -189
    19 34JR Josh Daugherty Josh Daugherty Keithville, LA 0 1 2 2 160 -191
    20 100+ Ross Cook Ross Cook Florine, LA 0 0 0 1 160 -191
    21 82 Bo Perry Bo Perry Bossier City, LA 0 0 0 1 148 -203
    22 28C Taylor Clinton Taylor Clinton Overton, TX 0 0 0 1 148 -203
    23 1* Cameron Furrh Cameron Furrh Gladewater, TX 1 1 1 1 145 -206
    24 444 Travis Hudnall Travis Hudnall Liberty, TX 0 0 1 2 140 -211
    25 175 John Tuggle John Tuggle Haughton, LA 0 0 1 2 135 -216
    26 19 Logan Davis Logan Davis (R) Pleasant Hill, LA 135 -216
    27 15L Garren Lipinski Garren Lipinski Minden, LA 135 -216
    28 17 Bobby Jordan Bobby Jordan Texarkana, TX 0 0 1 2 128 -223
    29 XXX Shawn Graham Shawn Graham Shreveport, LA 0 0 0 2 118 -233
    30 0 John Beckett John Beckett Texarkana, TX 0 0 0 1 109 -242
    31 26J Jay Lipinski Jay Lipinski Minden, LA 0 0 0 1 107 -244
    32 74 Josh Millican Josh Millican Marshall, TX 0 0 0 1 105 -246
    33 45 Jason Ford Jason Ford Many, LA 0 0 0 1 105 -246
    34 81X Jeff Hauser Jeff Hauser Alvarado, TX 0 0 0 1 103 -248
    35 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 1 1 1 1 100 -251
    36 28 Collin Hodges Collin Hodges Wells, TX 0 1 1 1 95 -256
    37 22 Jeff Hammitt Jeff Hammitt Edgewood, TX 90 -261
    38 323 Chris Coon Chris Coon Kilgore, TX 90 -261
    39 85 Kendal Byram Kendal Byram (R) Simms, TX 90 -261
    40 37 Mickey Steele Mickey Steele Ball, LA 90 -261
    41 18C Chris Striplin Chris Striplin Texarkana, TX 90 -261
    42 9 Joshua Martin Joshua Martin Colfax, LA 90 -261
    43 21D Toby Davis Toby Davis Rodessa, LA 90 -261
    44 12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 1 1 1 87 -264
    45 32A Austin Waters Austin Waters Hooks, TX 0 0 1 1 78 -273
    46 15C Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 0 1 1 76 -275
    47 24 Tyler Morgan Tyler Morgan Doyline, LA 0 0 1 1 74 -277
    48 11G Charles Graham Charles Graham Winona, TX 0 0 1 1 72 -279
    49 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 0 1 1 72 -279
    50 55M Cody Myers Cody Myers Bossier City, LA 0 0 0 1 70 -281
    51 100 Joseph Shirley Joseph Shirley 0 0 0 1 68 -283
    52 56 Craig Pursley Craig Pursley New Waverly, TX 0 0 0 1 68 -283
    53 18 Philip Turner Philip Turner Ashdown, AR 0 0 0 1 66 -285
    54 1T Jason Tiner Jason Tiner Winona, TX 0 0 0 1 64 -287
    55 32A Andrew Rossum Andrew Rossum Texarkana, TX 0 0 0 1 60 -291
    56 H2 Johnny Torres Johnny Torres San Antonio, TX 0 0 0 1 55 -296
    57 7C Chris Burrows Chris Burrows Minden, LA 0 0 0 1 54 -297
    58 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 0 1 53 -298
    59 27B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 0 1 51 -300
    60 5 Tracy Korp Tracy Korp Texarkana, AR 0 0 0 1 50 -301
    61 3 Rodney Howell Rodney Howell Colfax, LA 45 -306
    62 00 David Vosbury David Vosbury Keithville, LA 45 -306
    63 35S JT Turner JT Turner Minden, LA 45 -306
    64 54G Garrett Gibson Garrett Gibson Haughton, LA 45 -306
    65 35 Raysen Roy Raysen Roy Texarkana, TX 45 -306
    66 50X Danny Stutts Danny Stutts Stonewall, LA 45 -306
    67 D27 Devon Kruithof Devon Kruithof Haughton, LA 45 -306
    68 7G Scottie Gipson Scottie Gipson Lewisville, TX 45 -306
    69 69X Chris Rodgers Chris Rodgers Nashville, AR 45 -306
    70 18 Philip Turner Philip Turner Mercer, TN 45 -306
    71 02 Thad Royle Thad Royle Canton, TX 45 -306
    72 69S Sonny Wible Sonny Wible Magnolia, TX 45 -306
    73 10P J.P. Powers J.P. Powers Gilmer, TX 45 -306
    74 68 James Martin James Martin Waskom, TX 45 -306
    75 99X Dustin Durham Dustin Durham Texarkana, AR 45 -306
    76 00M Landon Miller Landon Miller Arp, TX 45 -306
    77 40W John Coon John Coon Kilgore, TX 45 -306
    78 5J Shelton Copeland Shelton Copeland Vivian, LA 45 -306
    79 28L Colby Lishman Colby Lishman Texarkana, AR 45 -306
    80 25S Dakota Sells Dakota Sells Texarkana, AR 45 -306
    81 11H Logan Hughes Logan Hughes Waskom, TX 45 -306
    82 H21 Mason Martin Mason Martin Kaufman, TX 45 -306
    83 71A Allen Tippen Allen Tippen Minden, LA 45 -306
    84 R12 Ryan Powers Ryan Powers Fort Worth, TX 45 -306
    85 24 John Leita John Leita Inez, TX 45 -306
    86 15T Austin Turner Austin Turner Ashdown, AR 45 -306
    87 14A Amber Nutt Amber Nutt Murfreesboro, AR 45 -306
    88 L88 Logan Gordon Logan Gordon W Monroe, LA 45 -306
    89 15 Jimmy Byrd Jimmy Byrd Keatchie, LA 45 -306
    90 5J Doug Vick Jr Doug Vick Jr Vivian, LA 45 -306
    91 71AA Michael Turner Michael Turner Minden, LA 45 -306
    92 6 Stephen Harris Stephen Harris 45 -306
    93 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 45 -306
    94 C28 Ben Merchant Ben Merchant Ruston, LA 45 -306
    95 12 David Smith David Smith Ruston, LA 45 -306
    96 53C Craig Wolf Craig Wolf Haughton, LA 45 -306
    97 00G Gary Hendrickson Gary Hendrickson Texarkana, TX 45 -306
    98 57 Patrick Durmon Patrick Durmon Bivins, TX 45 -306
    99 17 Derek Miller Derek Miller Kilgore, TX 45 -306
    100 4S Frank Canizoro Frank Canizoro Mansfield, LA 45 -306
    101 RM80 Jordan Parker Jordan Parker Princeton, LA 45 -306
    102 7 Shannon Swilley Shannon Swilley Elysian Fields, LA 45 -306
    103 25H Greg Hammitt Greg Hammitt Edgewood, TX 45 -306
    104 X Jeremy Allen Jeremy Allen Simsboro, LA 45 -306
    105 88 Mike Nelson Mike Nelson Shreveport, LA 45 -306
    106 50 Shelby Ward Shelby Ward Texarkana, AR 45 -306
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City